sxcybot

Discord bot for OSRS based channels
git clone git://git.wimdupont.com/sxcybot.git
Log | Files | Refs | README | LICENSE

V1_1__insert_osrs_values.sql (2537B)


      1 INSERT INTO osrs_hiscore_stat
      2 VALUES
      3     (UUID(),"Overall", 0),
      4     (UUID(),"Attack", 1),
      5     (UUID(),"Defence", 2),
      6     (UUID(),"Strength", 3),
      7     (UUID(),"Hitpoints", 4),
      8     (UUID(),"Ranged", 5),
      9     (UUID(),"Prayer", 6),
     10     (UUID(),"Magic", 7),
     11     (UUID(),"Cooking", 8),
     12     (UUID(),"Woodcutting", 9),
     13     (UUID(),"Fletching", 10),
     14     (UUID(),"Fishing", 11),
     15     (UUID(),"Firemaking", 12),
     16     (UUID(),"Crafting", 13),
     17     (UUID(),"Smithing", 14),
     18     (UUID(),"Mining", 15),
     19     (UUID(),"Herblore", 16),
     20     (UUID(),"Agility", 17),
     21     (UUID(),"Thieving", 18),
     22     (UUID(),"Slayer", 19),
     23     (UUID(),"Farming", 20),
     24     (UUID(),"Runecrafting", 21),
     25     (UUID(),"Hunter", 22),
     26     (UUID(),"Construction", 23)
     27 ;
     28 INSERT INTO osrs_hiscore_boss
     29 VALUES
     30     (UUID(),"Abyssal Sire", 1, 36, 1),
     31     (UUID(),"Alchemical Hydra", 1, 37, 1),
     32     (UUID(),"Barrows Chests", 1, 38, 1),
     33     (UUID(),"Bryophyta", 1, 39, 1),
     34     (UUID(),"Callisto", 1, 40, 3),
     35     (UUID(),"Cerberus", 1, 41, 1),
     36     (UUID(),"Chambers of Xeric", 1, 42, 2),
     37     (UUID(),"Chambers of Xeric: Challenge Mode", 1, 43, 2),
     38     (UUID(),"Chaos Elemental", 1, 44, 3),
     39     (UUID(),"Chaos Fanatic", 1, 45, 3),
     40     (UUID(),"Commander Zilyana", 1, 46, 1),
     41     (UUID(),"Corporeal Beast", 1, 47, 1),
     42     (UUID(),"Crazy Archaeologist", 1, 48, 3),
     43     (UUID(),"Dagannoth Prime", 1, 49, 1),
     44     (UUID(),"Dagannoth Rex", 1, 50, 1),
     45     (UUID(),"Dagannoth Supreme", 1, 51, 1),
     46     (UUID(),"Deranged Archaeologist", 1, 52, 1),
     47     (UUID(),"General Graardor", 1, 53, 1),
     48     (UUID(),"Giant Mole", 1, 54, 1),
     49     (UUID(),"Grotesque Guardians", 1, 55, 1),
     50     (UUID(),"Hespori", 1, 56, 1),
     51     (UUID(),"Kalphite Queen", 1, 57, 1),
     52     (UUID(),"King Black Dragon", 1, 58, 1),
     53     (UUID(),"Kraken", 1, 59, 1),
     54     (UUID(),"Kree' Arra", 1, 60, 1),
     55     (UUID(),"K'ril Tsutsaroth", 1, 61, 1),
     56     (UUID(),"Mimic", 1, 62, 1),
     57     (UUID(),"Nightmare", 1, 63, 1),
     58     (UUID(),"Obor", 1, 64, 1),
     59     (UUID(),"Sarachnis", 1, 65, 1),
     60     (UUID(),"Scorpia", 1, 66, 3),
     61     (UUID(),"Skotizo", 1, 67, 1),
     62     (UUID(),"Tempoross", 1, 68, 0),
     63     (UUID(),"The Gauntlet", 1, 69, 1),
     64     (UUID(),"The Corrupted Gauntlet", 1, 70, 1),
     65     (UUID(),"Theatre of Blood", 1, 71, 2),
     66     (UUID(),"Thermonuclear Smoke Devil", 1, 72, 1),
     67     (UUID(),"TzKal-Zuk", 1, 73, 1),
     68     (UUID(),"TzTok-Jad", 1, 74, 1),
     69     (UUID(),"Venenatis", 1, 75, 3),
     70     (UUID(),"Vet'ion", 1, 76, 3),
     71     (UUID(),"Vorkath", 1, 77, 1),
     72     (UUID(),"Wintertodt", 1, 78, 0),
     73     (UUID(),"Zalcano", 1, 79, 0),
     74     (UUID(),"Zulrah", 1, 80, 1)
     75 ;